Curriculum
The sp-MSc requires 120 ECTS over 4 semesters, split into three validation packages: a 12-month research thesis, compulsory coursework building dual fluency in neuroscience and computation, and electives tailored to your interests.
Compulsory Courses 43 ECTS across 2 semesters
Autumn Semester
| Code | Course | Hours | ECTS |
|---|---|---|---|
| I09.00013 | Data Analytics in Python | 42 | 5 |
| SDN.00002 | Foundations of Informatics | 28 | 3 |
| SDN.00003 | Current Topics in Digital Neuroscience | 28 | 3 |
| SDN.00006 | Cybernetic Systems: Bridging Brains, Machines and Society | 42 | 5 |
Spring Semester
| Code | Course | Hours | ECTS |
|---|---|---|---|
| SDN.00001 | Introduction to Neuroscience | 28 | 3 |
| L25.01822 | Neural Decoding of EEG Signals | 28 | 3 |
| L25.01585 | Analysing Health Data from Wearable Biosensors | 28 | 3 |
| SME.07502 | Advanced Scientific Writing | 28 | 3 |
| SIN.08023 | Introduction to Deep Learning | 56 | 5 |
| SIN.08609 | Social Media Analytics | 42 | 5 |
| SIN.08612 | Multimodal User Interfaces | 42 | 5 |
Elective Courses min. 17 / max. 19 ECTS
Elective selection must be submitted to the Study Advisor at least 2 months before each semester. Additional courses from UniFR or other Swiss universities may be approved on a case-by-case basis.
Autumn Semester — 8 electives available (3-5 ECTS each)
| Code | Course | Hours | ECTS |
|---|---|---|---|
| SME.07300 | Central Nervous System Regeneration and Repair | 28 | 3 |
| SME.07301 | Behavioural Methods in Neuroscience | 28 | 3 |
| SME.07501 | Scientific Communication | 28 | 3 |
| SME.07700 | Data Analysis and Statistics with R | 28 | 3 |
| L25.00644 | Introduction to Matlab I | 28 | 3 |
| SIN.01022 | Computer Architecture | 56 | 5 |
| SIN.07504 | User Centered Design | 42 | 5 |
| SIN.07612 | Big Data Infrastructures | 42 | 5 |
Spring Semester — 3 electives available (3-5 ECTS each)
| Code | Course | Hours | ECTS |
|---|---|---|---|
| L25.00715 | Neuroethics | 28 | 3 |
| SIN.08608 | Pattern Recognition | 56 | 5 |
| L25.01661 | Clinical Neuroscience | 28 | 3 |
Master Thesis 60 ECTS over 12 months
The thesis spans 12 months under the supervision of a UniFR-affiliated researcher.
What does the thesis involve?
| Code | Component | ECTS |
|---|---|---|
| SDN.00010 | Master's Thesis and Presentation | 58 |
| SDN.00011 | Master's Thesis-Related Activities | 2 |
It includes a formal written document, a 30-minute oral presentation, and a GitHub portfolio showcasing the work. Findings are presented at the Annual Day of Cognition.
Your Strategy for a Successful Master's Thesis
1
Planning
- Identify research gap
- Conduct literature review
- Assess required skills and knowledge
- Analyze resources
- Milestones and risk management
2
Execution
- Design and conduct experiments
- Collect and process data
- Analyze and interpret results
- Iterate and optimize approach
- Validate and finalize findings
3
Communication
- Thesis writing (draft, review, edit)
- Prepare for thesis defense
- Publish journal articles and conference papers
- Build online presence
- Leverage for career opportunities
Teaching Language
Courses are taught primarily in English. Selected courses may be offered in German or French.